With some schools gradually releasing recruitment policy for academic year 2023-2024 recently, LUCAS International Admission Team sorts out some pretty good scholarship chances for international students, which includes fully-funded scholarship and partially-funded scholarship.
International students who wanna apply for scholarship can check the details and qualifications below and apply accordingly. Most good scholarships in China usually close around end of March, we suggest to start application quickly in order to grab more chance for scholarship.
1. Scholarship Details
Degree | Scholarship Coverage |
Bachelor | & Fully Funding Scholarship (tuition + hostel + allowance) & 100% tuition free scholarship & 50% tuition free scholarship & 100% tuition free scholarship + 2300 USD allowance(offered monthly) & 50% tuition free scholarship + 2300 USD allowance(offered monthly) |
Master / PhD | Fully Funded Scholarship (African students most welcomed), covering 100% tuition fee + accommodation fee + monthly allowance |
2. Entry Requirements on Scores/Academic Results
3. English Proficiency Certificate Required
All applicants are required to provide English proficiency Certificate,
IELTS ( 6.0+ ) | TOEFL ( 80+ ) | Duolingo ( 95+ )
Duolingo English Test Online (highly recommended) |
Website: https://englishtest.duolingo.com |
Cost US$ 49, can be tested anytime, anywhere online in 1 hour and get results in 2 days, easy to get higher scores. |
If for Chinese-medium, needs HSK 4 (200+) and HSKK(above intermediate)
Courses | Medium | Degree | Intake | Deadline | Duration |
Business Administration | English | Bachelor | Sept. | 30 April | 4 years |
Computer Science & Technology | English | Bachelor | Sept. | 30 April | 4 years |
Electrical Engineering & Automation | English | Bachelor | Sept. | 30 April | 4 years |
Electronics & Information Engineering | English | Bachelor | Sept. | 30 April | 4 years |
Civil Engineering | English | Bachelor | Sept. | 30 April | 4 years |
Biotechnology | English | Bachelor | Sept. | 30 April | 4 years |
Aerospace Engineering | English | Bachelor | Sept. | 30 April | 4 years |
Aircraft Design & Engineering | English | Bachelor | Sept. | 30 April | 4 years |
Machine Design Manufacture & Automation | English | Bachelor | Sept. | 30 April | 4 years |
Naval Architecture & Marine Engineering | English | Bachelor | Sept. | 30 April | 4 years |
Materials Science & Engineering | English | Bachelor | Sept. | 30 April | 4 years |
English Language | English | Bachelor | Sept. | 30 April | 4 years |
Aircraft Structures & Airworthiness Technology | English | Master | Sept. | 30 April | 3 years |
Flight Vehicle Design | English | Master | Sept. | 30 April | 3 years |
Electrical Engineering | English | Master | Sept. | 30 April | 3 years |
Control Science & Engineering | English | Master | Sept. | 30 April | 3 years |
Aeronautical & Astronautical Science & Technology | English | Master | Sept. | 30 April | 3 years |
Information & Communication Engineering | English | Master | Sept. | 30 April | 3 years |
Naval Architecture & Marine Engineering | English | Master | Sept. | 30 April | 3 years |
Materials Science | English | Master | Sept. | 30 April | 3 years |
Materials Processing Engineering | English | Master | Sept. | 30 April | 3 years |
Mechanical Engineering | English | Master | Sept. | 30 April | 3 years |
Civil Engineering | English | Master | Sept. | 30 April | 3 years |
Electronics Science & Technology | English | Master | Sept. | 30 April | 3 years |
Electrical Engineering | English | Master | Sept. | 30 April | 3 years |
Computer Science & Technology | English | Master | Sept. | 30 April | 3 years |
Pure Mathematics | English | Master | Sept. | 30 April | 3 years |
Computational Mathematics | English | Master | Sept. | 30 April | 3 years |
Applied Mathematics | English | Master | Sept. | 30 April | 3 years |
Materials Physics and Chemistry | English | Master | Sept. | 30 April | 3 years |
Polymeric Chemistry & Physics | English | Master | Sept. | 30 April | 3 years |
Management Science & Engineering | English | Master | Sept. | 30 April | 3 years |
MBA | English | Master | Sept. | 30 April | 3 years |
Applied Economics | English | Master | Sept. | 30 April | 3 years |
Science of Law | English | Master | Sept. | 30 April | 3 years |
Software Engineering | English | Master | Sept. | 30 April | 3 years |
Biomedical Engineering | English | Master | Sept. | 30 April | 3 years |
Biology | English | Master | Sept. | 30 April | 3 years |
Foreign Language & Literature | English | Master | Sept. | 30 April | 3 years |
Foreign Linguistics & Applied Linguistics | English | Master | Sept. | 30 April | 3 years |
Applied Chemistry | English | Master | Sept. | 30 April | 3 years |
Aircraft Structures & Airworthiness Tech | English | PhD | Sept. | 30 April | 4 years |
Control Science & Engineering | English | PhD | Sept. | 30 April | 4 years |
Aeronautical and Astronautical Science and Technology | English | PhD | Sept. | 30 April | 4 years |
Information & Communication Engineering | English | PhD | Sept. | 30 April | 4 years |
Materials Science | English | PhD | Sept. | 30 April | 4 years |
Materials Processing Engineering | English | PhD | Sept. | 30 April | 4 years |
Mechanical Engineering | English | PhD | Sept. | 30 April | 4 years |
Mechanics | English | PhD | Sept. | 30 April | 4 years |
Electronics Science & Technology | English | PhD | Sept. | 30 April | 4 years |
Information & Communication Engineering | English | PhD | Sept. | 30 April | 4 years |
Electrical Engineering | English | PhD | Sept. | 30 April | 4 years |
Control Science and Engineering | English | PhD | Sept. | 30 April | 4 years |
Computer Science and Technology | English | PhD | Sept. | 30 April | 4 years |
Software Engineering | English | PhD | Sept. | 30 April | 4 years |
Mathematics | English | PhD | Sept. | 30 April | 4 years |
Optical Engineering | English | PhD | Sept. | 30 April | 4 years |
Materials Physics & Chemistry | English | PhD | Sept. | 30 April | 4 years |
Chemistry | English | PhD | Sept. | 30 April | 4 years |
Management Science & Engineering | English | PhD | Sept. | 30 April | 4 years |
Biomedical Engineering | English | PhD | Sept. | 30 April | 4 years |
* For Chinese Medium Programs, please check with us if any applicants want to apply, HSK 4 and HSKK required.
Accommodation Details
Room type | Expense | Facilities |
Single Room | 10,800 RMB/year (for Master / PhD) | Single bed, Air conditioner, Bathroom, Kitchen, Refrigerator, TV set, Washing Machine etc. |
Double Room | 7,200 RMB/year (for Bachelor / Master / PhD) | Dining room, Single bed, Air conditioner, Bathroom, Kitchen, Refrigerator, TV set, Washing machine etc. |
Application Documents Required
1. Passport
2. Results and Certificate of highest education
3. Application form
4. Medical report
5. English Proficiency Cert. -- IELTS: (6+) / TOEFL (80+) / Duolingo (95+)
6. Police Clearance
7. Study Plan of 800 words or so (Bachelor / Master / PhD)
8. Two recommendation letters (Master / PhD)
9. Acceptance Letter from professor (we can help if necessary)
Please note:
1/ Original application documents should be taken to China for registration and checked on arrival.
2/ Interview required for scholarship application, LUCAS International Team offers One-for-One Training for interview.
Lucas
Managing Director
电话 WhatsApp:
+86-139-6450-0313
微信 WeChat:
LUCAS_International
邮箱 E-mail:
info@lucas-international.cn
留学中国服务中心
Study in China Service Center
Jessie
Admission Director
电话 WhatsApp:
+86-155-8950-1597
微信 WeChat:
domestic_cooperation
邮箱 E-mail:
info@lucas-edu.cn
留学中国服务中心
Study in China Service Center
Sophia
Marketing Director
电话 WhatsApp:
+86-132-1028-7289
微信 WeChat:
marketing_lucas
邮箱 E-mail:
marketing@lucas-international.cn
留学中国服务中心
Study in China Service Center