It is stated that MEDICAL COUNCIL OF INDIA (MCI) has received a letter No.PEK/EDU/GNE/2013-4 dated April 8, 2013 and receiving date in the Council on 01.05.2013 from Sh. Vinayak Prataprao Chavan, First Secretary (Edu), Embassy of India, Beijing, China along with a letter/circular of Ministry of Educations of the people’s Republic of China in which the mentioned that the Department of International Cooperation and exchange of Ministry of Educations of People’s Republic of China, has issued a list of institutions of higher learning recruiting International students of Clinical Medicine (English Medium )for the Academic year 2013-2014.
They have further stated that International Cooperation and Exchange Department of the Ministry of Education of the People’s Republic of China presents its compliments to the Embassy of Republic of India in China and has the honor to inform that ‘Name List of Universities that Enroll Undergraduate Clinical Major (English teaching) Foreign Students and enrollment Plan for the year 2013/2014’. Further they have enclosed a list of 52 Institutions/Universities.
No. | Institutions |
1 | ANHUI MEDICAL UNIVERSITY |
2 | BEIHUA UNIVERSITY |
3 | CAPITA MEDICAL UNIVERSITY |
4 | CENTRAL SOUTH UNIVERSITY |
5 | CHINA MEDICAL UNIVERSITY |
6 | CHINA THREE GORGES UNIVERSITY |
7 | CHONGQING MEDICL UNIVERSITY |
8 | DALI UNIVERSITY |
9 | DALIAN MEDICAL UNIVERSITY |
10 | FUDAN UNIVERSITY |
11 | FUJIAN MEDICAL UNIVERSITY |
12 | GUANGXI MEDICAL UNIVERSITY |
13 | GUANGZHOU MEDICAL UNIVERSITY |
14 | HARBIN MEDICAL UNIVERSITY |
15 | HEBEI MEDICAL UNIVERSITY |
16 | HEBEI UNITED UNIVERSITY |
17 | HUAZHONG UNIVERSITY OF SCIENCE & TECHNOLOGY |
18 | JIAMUSI UNIVERSITY |
19 | JIANGSU UNIVERSITY |
20 | JILIN UNIVERSITY |
21 | JINAN UNIVERSITY |
22 | JINZHOU MEDICAL UNIVERSITY |
23 | KUNMING MEDICAL UNIVERSITY |
24 | LANZHOU UNIVERSITY |
25 | LUZHOU MEDICAL COLLEGE |
26 | NANCHANG UNIVERSITY |
27 | NANJING MEDICAL UNIVERSITY |
28 | NANTONG UNIVERSITY |
29 | NINGBO UNIVERSITY |
30 | NINGXIA MEDICAL UNIVERSITY |
31 | NORTH SICHUAN MEDICAL UNIVERSITY |
32 | QINGDAO UNIVERSITY |
33 | SHANDONG UNIVERSITY |
34 | SHANTOU UNIVERSITY |
35 | SHIHEZI UNIVERSITY |
36 | SICHUAN UNIVERSITY |
37 | SOOCHOW UNIVERSITY |
38 | SOUTHEAST UNIVERSITY |
39 | SOUTHERN MEDICAL UNIVERSITY |
40 | SUN YAT-SEN UNIVERSITY |
41 | TIANJIN MEDICAL UNIVERSITY |
42 | TONGJI UNIVERSITY |
43 | WEIFANG MEDICAL UNIVERSITY |
44 | WENZHOU MEDICAL COLLEGE |
45 | WUHAN UNIVERSITY |
46 | XI’AN JIAOTONG UNIVERSITY |
47 | XIAMEN UNIVERSITY |
48 | XINJIANG MEDICAL UNIVERSITY |
49 | XUZHOU MEDICAL COLLEGE |
50 | YANGZHOU UNIVERSITY |
51 | ZHEJIANG UNIVERSITY |
52 | ZHENGZHOU UNIVERSITY |
Lucas
Managing Director
电话 WhatsApp:
+86-139-6450-0313
微信 WeChat:
LUCAS_International
邮箱 E-mail:
info@lucas-international.cn
留学中国服务中心
Study in China Service Center
Jessie
Admission Director
电话 WhatsApp:
+86-155-8950-1597
微信 WeChat:
domestic_cooperation
邮箱 E-mail:
info@lucas-edu.cn
留学中国服务中心
Study in China Service Center
Sophia
Marketing Director
电话 WhatsApp:
+86-132-1028-7289
微信 WeChat:
marketing_lucas
邮箱 E-mail:
marketing@lucas-international.cn
留学中国服务中心
Study in China Service Center