Fees
Category & Description | Amount | ||
Tuition Fee
| Bachelor | Engineering | 24,000 RMB/year |
Economics, Management, Law & Social Science | 20,000 RMB/year | ||
Art & Architecture | 30,000 RMB/year | ||
Master | Engineering | 30,000 RMB/year | |
Economics, Management, Law & Social Science | 27,000 RMB/year | ||
Art & Architecture | 38,000 RMB/year | ||
MBA | 34,000 RMB/year | ||
PhD | Engineering | 35,000 RMB/year | |
Economics, Management, Law & Social Science | 33,000 RMB/year | ||
Art & Architecture | 45,000 RMB/year | ||
Hostel Fee | Single Room | 9,000-12,000 RMB/year | |
Double Room
| 7,500-8,400 RMB/year | ||
Insurance | 800 RMB/year | ||
Residence Permit | 400-800 RMB/year | ||
Medical Check | 200-400 RMB/year | ||
Living Cost | 1,500-2,000 RMB/month |
Lucas
Managing Director
电话 WhatsApp:
+86-139-6450-0313
微信 WeChat:
LUCAS_International
邮箱 E-mail:
info@lucas-international.cn
留学中国服务中心
Study in China Service Center
Jessie
Admission Director
电话 WhatsApp:
+86-155-8950-1597
微信 WeChat:
domestic_cooperation
邮箱 E-mail:
info@lucas-edu.cn
留学中国服务中心
Study in China Service Center
Sophia
Marketing Director
电话 WhatsApp:
+86-132-1028-7289
微信 WeChat:
marketing_lucas
邮箱 E-mail:
marketing@lucas-international.cn
留学中国服务中心
Study in China Service Center